Our website uses cookies in order to improve the online experience. By continuing to use it‚ you accept our cookie policy!
I agree
WINTER SCHEDULE
With effect from 01 March 2021 to 30 April 2021
ATR 72 - 600
DAILY
FLT.No | ROUTING | ETD | ETA |
Y5-401 | YANGON -SITTWE | 07:00 | 08:20 |
Y5-402 | SITTWE-YANGON | 08:35 | 09:55 |
DAILY
FLT.No | ROUTING | ETA | ETD |
Y5-108 | YANGON - MANDALAY | 07:00 | 08:25 |
Y5-108 | MANDALAY- HEHO | 08:40 | 09:10 |
Y5-108 | HEHO - YANGON | 09:25 | 10:35 |
DAILY
FLT.No | ROUTING | ETA | ETD |
Y5-104 | YANGON - NYAUNG U | 07:30 | 08:50 |
Y5-104 | NYAUNG U - HEHO | 09:05 | 09:45 |
Y5-104 | HEHO - YANGON | 10:00 | 11:10 |
TUESDAY / THURSDAY / SUNDAY
FLT.No | ROUTING | ETD | ETA |
Y5-533 | YANGON - HEHO | 10:45 | 11:55 |
Y5-533 | HEHO - TACHILEIK | 12:10 | 13:10 |
Y5-533 | TACHILEIK - LASHIO | 13:25 | 14:30 |
Y5-534 | LASHIO - TACHILEIK | 14:45 | 15:50 |
Y5-534 | TACHILEIK - MANDALAY | 16:05 | 17:05 |
Y5-534 | MANDALAY - YANGON | 17:20 | 18:30 |
DAILY
FLT.No | ROUTING | ETD | ETA |
Y5-403 | YANGON - THANDWE | 11:15 | 12:05 |
Y5-403 | THANDWE - SITTWE | 12:20 | 13:05 |
Y5-403 | SITTWE - YANGON | 13:20 | 14:40 |
MONDAY / WEDNESDAY / FRIDAY / SATURDAY
FLT.No | ROUTING | ETD | ETA |
Y5-505 | YANGON - MANDALAY | 11:45 | 13:10 |
Y5-505 | MANDALAY - MYITKYINA | 13:30 | 14:40 |
Y5-505 | MYITKYINA - PUTAO | 14:55 | 15:40 |
Y5-506 | PUTAO - MYITKYINA | 15:55 | 16:40 |
Y5-506 | MYITKYINA - MANDALAY | 16:55 | 18:05 |
Y5-506 | MANDALAY - YANGON | 18:30 | 19:55 |
TUESDAY / THURSDAY / SATURDAY
FLT.No | ROUTING | ETD | ETA |
Y5-303 | YANGON - DAWEI | 14:15 | 15:25 |
Y5-303 | DAWEI - KAWTHAUNG | 15:40 | 16:55 |
TUESDAY / THURSDAY / SATURDAY
FLT.No | ROUTING | ETD | ETA |
Y5-304 | KAWTHAUNG - DAWEI | 17:10 | 18:25 |
Y5-304 | DAWEI - YANGON | 18:40 | 19:50 |
|
Note - Subject to change without prior notice....
Schedule Updated on 17.01.2020