Our website uses cookies in order to improve the online experience. By continuing to use it‚ you accept our cookie policy!
I agree
WINTER SCHEDULE
With effect from 01 February 2021 to 28 February 2021
ATR 72 - 600
DAILY
FLT.No | ROUTING | ETD | ETA |
Y5-401 | YANGON -SITTWE | 07:00 | 08:20 |
Y5-402 | SITTWE-YANGON | 08:40 | 10:00 |
THURSDAY / SUNDAY
FLT.No | ROUTING | ETD | ETA |
Y5-403 | YANGON -SITTWE | 10:30 | 11:50 |
Y5-404 | SITTWE-YANGON | 12:10 | 13:30 |
MONDAY
FLT.No | ROUTING | ETD | ETA |
Y5-566 | YANGON - MANDALAY | 10:30 | 11:55 |
Y5-566 | MANDALAY - TACHILEIK | 12:15 | 13:25 |
Y5-566 | TACHILEIK - LASHIO |
13:45 | 14:50 |
Y5-567 | LASHIO - TACHILEIK | 15:10 | 16:15 |
Y5-567 | TACHILEIK - MANDALAY | 16:35 | 17:45 |
Y5-567 | MANDALAY - YANGON | 18:05 | 19:30 |
WEDNESDAY/ FRIDAY
FLT.No | ROUTING | ETD | ETA |
Y5-544 | YANGON - HEHO | 10:30 | 11:40 |
Y5-544 | HEHO - TACHILEIK | 12:00 | 13:00 |
Y5-544 | TACHILEIK - MANDALAY | 13:20 | 14:30 |
Y5-545 | MANDALAY - TACHILEIK | 14:50 | 16:00 |
Y5-545 | TACHILEIK - HEHO | 16:20 | 17:20 |
Y5-545 | HEHO - YANGON | 17:40 | 18:50 |
TUESDAY/SATURDAY
FLT.No | ROUTING | ETD | ETA |
Y5-505 | YANGON - MANDALAY | 10:30 | 11:55 |
Y5-505 | MANDALAY - MYITKYINA | 12:15 | 13:25 |
Y5-505 | MYITKYINA - PUTAO | 13:45 | 14:30 |
Y5-506 | PUTAO - MYITKYINA | 14:50 | 15:35 |
Y5-506 | MYITKYINA - MANDALAY | 15:55 | 17:05 |
Y5-506 | MANDALAY - YANGON | 17:25 | 18:50 |
|
Note - Subject to change without prior notice....
Schedule Updated on 22 Jan 2021